- U of A
- Transit and Parking
- Transit Services
- Transit Operations
- Maps and Schedules
- Finals Friday Maps and Schedules
Union arrival times may vary
View Route Map
Union Station (Departure) | Lot 56 West | Union Station (Departure) | Lot 56 West |
7:10 AM | |||
7:17 AM | |||
7:24 AM | 7:21 AM | 7:31 AM | |
7:28 AM | 7:38 AM | 7:35 AM | 7:45 AM |
7:42 AM | 7:52 AM | 7:49 AM | 7:59 AM |
7:56 AM | 8:06 AM | 8:03 AM | 8:13 AM |
8:10 AM | 8:20 AM | 8:17 AM | 8:27 AM |
8:24 AM | 8:34 AM | 8:31 AM | 8:41 AM |
8:38 AM | 8:48 AM | 8:45 AM | 8:55 AM |
8:52 AM | 9:02 AM | 8:59 AM | 9:09 AM |
9:06 AM | 9:16 AM | 9:13 AM | 9:23 AM |
9:20 AM | 9:30 AM | 9:27 AM | 9:37 AM |
9:34 AM | 9:44 AM | 9:41 AM | 9:51 AM |
9:48 AM | 9:58 AM | 9:55 AM | 10:05 AM |
10:02 AM | 10:12 AM | 10:10 AM | 10:20 AM |
10:15 AM | 10:25 AM | 10:30 AM | 10:40 AM |
10:40 AM | 10:50 AM | 10:50 AM | 11:00 AM |
11:00 AM | 11:10 AM | 11:10 AM | 11:20 AM |
11:20 AM | 11:30 AM | 11:30 AM | 11:40 AM |
11:40 AM | 11:50 AM | 11:47 AM | 11:57 AM |
11:54 AM | 12:04 PM | 12:01 PM | 12:11 PM |
12:08 PM | 12:18 PM | 12:15 PM | 12:25 PM |
12:22 PM | 12:32 PM | 12:29 PM | 12:39 PM |
12:36 PM | 12:46 PM | 12:43 PM | 12:53 PM |
12:50 PM | 1:00 PM | 12:57 PM | 1:07 PM |
1:04 PM | 1:14 PM | 1:11 PM | 1:21 PM |
1:18 PM | 1:28 PM | 1:25 PM | 1:35 PM |
1:32 PM | 1:42 PM | 1:39 PM | 1:49 PM |
1:46 PM | 1:56 PM | 1:53 PM | 2:03 PM |
2:00 PM | 2:10 PM | 2:07 PM | 2:17 PM |
2:14 PM | 2:24 PM | 2:22 PM | 2:32 PM |
2:30 PM | 2:40 PM | 2:40 PM | 2:50 PM |
2:50 PM | 3:00 PM | 3:00 PM | 3:10 PM |
3:10 PM | 3:20 PM | 3:20 PM | 3:30 PM |
3:30 PM | 3:40 PM | 3:40 PM | 3:50 PM |
3:50 PM | 4:00 PM | 4:00 PM | 4:10 PM |
4:10 PM | 4:20 PM | 4:20 PM | 4:30 PM |
4:30 PM | 4:40 PM | 4:40 PM | 4:50 PM |
4:50 PM | 5:00 PM | 5:10 PM | 5:20 PM |
5:20 PM | 5:30 PM | - | - |
Route Ends at 6:00 PM
View Route Map
Lot 56 West (Outbound) | Harmon Garage | Lot 56 West (Outbound) | Harmon Garage |
7:00 AM | 7:08 AM | 7:25 AM | 7:33 AM |
7:50 AM | 7:58 AM | 8:15 AM | 8:23 AM |
8:40 AM | 8:48 AM | 9:05 AM | 9:13 AM |
9:55 AM | 10:03 AM | 10:20 AM | 10:28 AM |
10:45 AM | 10:53 AM | 11:10 AM | 11:18 AM |
11:35 AM | 11:43 AM | 12:00 PM | 12:10 PM |
12:30 PM | 12:40 PM | 1:00 PM | 1:10 PM |
1:30 PM | 1:40 PM | 2:00 PM | 2:10 PM |
2:30 PM | 2:40 PM | - | 2:56 PM |
3:00 PM | 3:11 PM | - | 3:26 PM |
3:30 PM | 3:41 PM | - | 3:56 PM |
4:00 PM | 4:11 PM | - | 4:26 PM |
4:30 PM | 4:41 PM | - | 4:56 PM |
5:00 PM | 5:11 PM | - | 5:26 PM |
5:30 PM | - | - | - |
Route Ends at 6:00 PM
View Route Map
Union Station (Departure) | UMC Garage | Fayetteville Library/KUAF |
7:00 AM | 7:05 AM | 7:12 AM |
7:30 AM | 7:35 AM | 7:42 AM |
8:00 AM | 8:05 AM | 8:12 AM |
8:30 AM | 8:35 AM | 8:42 AM |
9:00 AM | 9:05 AM | 9:12 AM |
9:30 AM | 9:35 AM | 9:42 AM |
10:00 AM | 10:05 AM | 10:12 AM |
10:30 AM | 10:35 AM | 10:42 AM |
11:00 AM | 11:05 AM | 11:12 AM |
11:30 AM | 11:35 AM | 11:42 AM |
12:00 PM | 12:05 PM | 12:12 PM |
12:30 PM | 12:35 PM | 12:42 PM |
1:00 PM | 1:05 PM | 1:12 PM |
1:30 PM | 1:35 PM | 1:42 PM |
2:00 PM | 2:05 PM | 2:12 PM |
2:30 PM | 2:35 PM | 2:42 PM |
3:00 PM | 3:05 PM | 3:12 PM |
3:30 PM | 3:35 PM | 3:42 PM |
4:00 PM | 4:05 PM | 4:12 PM |
4:30 PM | 4:35 PM | 4:42 PM |
5:00 PM | 5:05 PM | 5:12 PM |
5:30 PM | - | - |
Route Ends at 6:00 PM
View Route Map
Union Station (Departure) | Fair Park | Garland & Holly (Inbound) |
7:00 AM | 7:12 AM | 7:17 AM |
7:30AM | 7:42 AM | 7:47 AM |
8:00 AM | 8:12AM | 8:17 AM |
8:30AM | 8:42 AM | 8:47 AM |
9:00 AM | 9:12 AM | 9:17 AM |
9:30 AM | 9:42 AM | 9:47 AM |
10:00 AM | 10:12 AM | 10:17 AM |
10:30 AM | 10:42 AM | 10:47 AM |
11:00 AM | 11:12 AM | 11:17 AM |
11:30 AM | 11:42 AM | 11:47 AM |
12:00 PM | 12:12 PM | 12:17 PM |
12:30 PM | 12:42 PM | 12:47 PM |
1:00 PM | 1:12 PM | 1:17 PM |
1:30 PM | 1:42 PM | 1:47 PM |
2:00 PM | 2:12 PM | 2:17 PM |
2:30 PM | 2:42 PM | 2:47 PM |
3:00 PM | 3:12 PM | 3:17 PM |
3:30 PM | 3:42 PM | 3:47 PM |
4:00 PM | 4:12 PM | 4:17 PM |
4:30 PM | 4:42PM | 4:47 PM |
5:00 PM | 5:12 PM | 5:17 PM |
5:30 PM | - | - |
Route Ends at 6:00 PM
View Route Map
Union Station (Departure) | Poplar & Chestnut (Outbound) | NWA Mall | Poplar & Chestnut (Inbound) |
6:40 AM | 6:46 AM | 7:10 AM | 7:25 AM |
7:00 AM | 7:06 AM | 7:30 AM | 7:45 AM |
7:20 AM | 7:26 AM | 7:50 AM | 8:05 AM |
7:40 AM | 7:46 AM | 8:10 AM | 8:25 AM |
8:00 AM | 8:06 AM | 8:30 AM | 8:45 AM |
8:20 AM | 8:26 AM | 8:50 AM | 9:05 AM |
8:40 AM | 8:46 AM | 9:10 AM | 9:25 AM |
9:00 AM | 9:06 AM | 9:30 AM | 9:45 AM |
9:20 AM | 9:26 AM | 9:50 AM | 10:05 AM |
9:40 AM | 9:46 AM | 10:10 AM | 10:25 AM |
10:00 AM | 10:06 AM | 10:30 AM | 10:45 AM |
10:20 AM | 10:26 AM | 10:50 AM | 11:05 AM |
10:40 AM | 10:46 AM | 11:10 AM | 11:25 AM |
11:00 AM | 11:06 AM | 11:30 AM | 11:45 AM |
11:20 AM | 11:26 AM | 11:50 AM | 12:05 PM |
11:40 AM | 11:46 AM | 12:10 PM | 12:25 PM |
12:00 PM | 12:06 PM | 12:30 PM | 12:45 PM |
12:20 PM | 12:26 PM | 12:50 PM | 1:05 PM |
12:40 PM | 12:46 PM | 1:10 PM | 1:25 PM |
1:00 PM | 1:06 PM | 1:30 PM | 1:45 PM |
1:20 PM | 1:26 PM | 1:50 PM | 2:05 PM |
1:40 PM | 1:46 PM | 2:10 PM | 2:25 PM |
2:00 PM | 2:06 PM | 2:30 PM | 2:45 PM |
2:20 PM | 2:26 PM | 2:50 PM | 3:05 PM |
2:40 PM | 2:46 PM | 3:10 PM | 3:25 PM |
3:00 PM | 3:06 PM | 3:30 PM | 3:45 PM |
3:30 PM | 3:39 PM | 4:00 PM | 4:15 PM |
4:00 PM | 4:09 PM | 4:30 PM | 4:45 PM |
4:30 PM | 4:39 PM | 5:00 PM | 5:15 PM |
5:00 PM | - | - | - |
Route Ends at 6:00 PM
View Route Map
Union Station (Departure) | Porter & Dean | Garden Park |
7:00 AM | 7:10 AM | 7:15 AM |
7:30 AM | 7:40 AM | 7:45 AM |
8:00 AM | 8:10 AM | 8:15 AM |
8:30 AM | 8:40 AM | 8:45 AM |
9:00 AM | 9:10 AM | 9:15 AM |
9:30 AM | 9:40 AM | 9:45 AM |
10:00 AM | 10:10 AM | 10:15 AM |
10:30 AM | 10:40 AM | 10:45 AM |
11:00 AM | 11:10 AM | 11:15 AM |
11:30 AM | 11:40 AM | 11:45 AM |
12:00 PM | 12:10 PM | 12:15 PM |
12:30 PM | 12:40 PM | 12:45 PM |
1:00 PM | 1:10 PM | 1:15 PM |
1:30 PM | 1:40 PM | 1:45 PM |
2:00 PM | 2:10 PM | 2:15 PM |
2:30 PM | 2:40 PM | 2:45 PM |
3:00 PM | 3:10 PM | 3:15 PM |
3:30 PM | 3:40 PM | 3:45 PM |
4:00 PM | 4:10 PM | 4:15 PM |
4:30 PM | 4:40 PM | 4:45 PM |
5:00 PM | 5:10 PM | 5:15 PM |
5:30 PM | - | - |
Route Ends at 6:00 PM
View Route Map
Union Station (Departure) | Persimmon & Betty Jo | The Links | Walmart Neighborhood Market | Union Station |
7:00 AM | 7:10 AM | 7:17 AM | 7:25 AM | 7:37 AM |
7:40 AM | 7:51AM | 7:59 AM | 8:07 AM | 8:19 AM |
8:20 AM | 8:32 AM | 8:39 AM | 8:47 AM | 8:59 AM |
9:00 AM | 9:11 AM | 9:16 AM | 9:24 AM | 9:36 AM |
9:40 AM | 9:50 AM | 9:56 AM | 10:04 AM | 10:16 AM |
10:20 AM | 10:30 AM | 10:36 AM | 10:44 AM | 10:56 AM |
11:00 AM | 11:11 AM | 11:17 AM | 11:25 AM | 11:37 AM |
11:40 AM | 11:52 AM | 11:58 AM | 12:06 PM | 12:18 PM |
12:20 PM | 12:32 PM | 12:39 PM | 12:47 PM | 12:59 PM |
1:00 PM | 1:13 PM | 1:19 PM | 1:27 PM | 1:39 PM |
1:40 PM | 1:53 PM | 1:59 PM | 2:07 PM | 2:19 PM |
2:20 PM | 2:33 PM | 2:40 PM | 2:48 PM | 3:00 PM |
3:00 PM | 3:14 PM | 3:21 PM | 3:29 PM | 3:41 PM |
3:40 PM | 3:53 PM | 4:00 PM | 4:08 PM | 4:20 PM |
4:20 PM | 4:34 PM | 4:41 PM | 4:49 PM | 5:01 PM |
5:00 PM | 5:14 PM | 5:21 PM | 5:29 PM | 5:41 PM |
5:40 PM | - | - | - | - |
Route Ends at 6:20 PM
View Route Map
Union Station (Departure) | Walmart (MLK) | Southern View | University House |
7:00 AM | 7:12 AM | 7:15 AM | 7:21 AM |
7:40 AM | 7:52 AM | 7:58 AM | 8:01 AM |
8:20 AM | 8:32 AM | 8:38 AM | 8:41 AM |
9:00 AM | 9:12 AM | 9:15 AM | 9:21 AM |
9:40 AM | 9:52 AM | 9:58 AM | 10:01 AM |
10:20 AM | 10:32 AM | 10:38 AM | 10:41 AM |
11:00 AM | 11:12 AM | 11:15 AM | 11:21 AM |
11:40 AM | 11:52 AM | 11:58 AM | 12:01 PM |
12:20 PM | 12:32 PM | 12:38 PM | 12:41 PM |
1:00 PM | 1:12 PM | 1:15 PM | 1:21 PM |
1:40 PM | 1:52 PM | 1:58 PM | 2:01 PM |
2:20 PM | 2:32 PM | 2:38 PM | 2:41 PM |
3:00 PM | 3:12 PM | 3:15 PM | 3:21 PM |
3:40 PM | 3:52 PM | 3:58 PM | 4:01 PM |
4:20 PM | 4:32 PM | 4:38 PM | 4:41 PM |
5:00 PM | 5:12 PM | 5:15 PM | 5:21 PM |
5:40 PM | - | - | - |
Route Ends at 6:20 PM
View Route Map
Union Station (Departure) | Lot 99 Economy Parking | The Marshall (Inbound) | Lot 74 (Inbound) |
7:11 AM | 7:16 AM | 7:19 AM | |
7:18 AM | 7:23 AM | 7:26 AM | |
7:25 AM | 7:30 AM | 7:33 AM | |
7:39 AM | 7:44 AM | 7:47 AM | |
7:36 AM | 7:47 AM | 7:52 AM | 7:55 AM |
7:43 AM | 7:54 AM | 7:59 AM | 8:02 AM |
7:50 AM | 8:01 AM | 8:06 AM | 8:09 AM |
7:57 AM | 8:08 AM | 8:13 AM | 8:16 AM |
8:04 AM | 8:15 AM | 8:20 AM | 8:23 AM |
8:12 AM | 8:23 AM | 8:28 AM | 8:31 AM |
8:19 AM | 8:30 AM | 8:35 AM | 8:38 AM |
8:26 AM | 8:37 AM | 8:42 AM | 8:45 AM |
8:33 AM | 8:44 AM | 8:49 AM | 8:52 AM |
8:40 AM | 8:51 AM | 8:56 AM | 8:59 AM |
8:48 AM | 8:59 AM | 9:04 AM | 9:07 AM |
8:55 AM | 9:06 AM | 9:11 AM | 9:14 AM |
9:02 AM | 9:13 AM | 9:18 AM | 9:21 AM |
9:09 AM | 9:20 AM | 9:25 AM | 9:28 AM |
9:16 AM | 9:27 AM | 9:32 AM | 9:35 AM |
9:24 AM | 9:35 AM | 9:40 AM | 9:43 AM |
9:31 AM | 9:42 AM | 9:47 AM | 9:50 AM |
9:38 AM | 9:49 AM | 9:54 AM | 9:57 AM |
9:45 AM | 9:56 AM | 10:01 AM | 10:04 AM |
9:52 AM | 10:03 AM | 10:08 AM | 10:11 AM |
10:00 AM | 10:11 AM | 10:16 AM | 10:19 AM |
10:10 AM | 10:21 AM | 10:26 AM | 10:29 AM |
10:20 AM | 10:31 AM | 10:36 AM | 10:39 AM |
10:40 AM | 10:51 AM | 10:56 AM | 10:59 AM |
10:50 AM | 11:01 AM | 11:06 AM | 11:09 AM |
11:10 AM | 11:21 AM | 11:26 AM | 11:29 AM |
11:30 AM | 11:41 AM | 11:46 AM | 11:49 AM |
11:46 AM | 11:57 AM | 12:02 PM | 12:05 PM |
12:06 PM | 12:17 PM | 12:22 PM | 12:25 PM |
12:22 PM | 12:33 PM | 12:38 PM | 12:41 PM |
12:42 PM | 12:53 PM | 12:58 PM | 1:01 PM |
12:58 PM | 1:09 PM | 1:14 PM | 1:17 PM |
1:18 PM | 1:29 PM | 1:34 PM | 1:37 PM |
1:34 PM | 1:45 PM | 1:50 PM | 1:53 PM |
1:54 PM | 2:05 PM | 2:10 PM | 2:13 PM |
2:10 PM | 2:21 PM | 2:26 PM | 2:29 PM |
2:30 PM | 2:41 PM | 2:46 PM | 2:49 PM |
2:46 PM | 2:57 PM | 3:02 PM | 3:05 PM |
3:05 PM | 3:17 PM | 3:22 PM | 3:25 PM |
3:25 PM | 3:33 PM | 3:38 PM | 3:41 PM |
3:40 PM | 3:53 PM | 3:58 PM | 4:01 PM |
3:50 PM | 4:01 PM | 4:06 PM | 4:09 PM |
4:02 PM | 4:11 PM | 4:16 PM | 4:19 PM |
4:15 PM | 4:26 PM | 4:31 PM | 4:34 PM |
4:28 PM | 4:37 PM | 4:42 PM | 4:45 PM |
4:40 PM | 4:48 PM | 4:53 PM | 4:56 PM |
4:53 PM | 5:03 PM | 5:08 PM | 5:11 PM |
5:06 PM | 5:14 PM | 5:19 PM | 5:22 PM |
5:18 PM | 5:25 PM | 5:30 PM | 5:33 PM |
5:31 PM | - | - | - |
Route Ends at 6:09 PM